Football (JH)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
No. | Name | Grade |
---|---|---|
3 | Derek Baranowski | 8th |
4 | Rafe Cecil | 8th |
5 | Branden Brown | 8th |
6 | Asher Kuroski | 8th |
7 | Dylan Cattaneo | 7th |
10 | Joey Ricossa | 7th |
11 | Asher Van Kuren | 8th |
12 | Brayden Marsili | 8th |
14 | Jesse Marginet | 8th |
16 | Chase Chauvin | 7th |
23 | Declan Marshall | 8th |
24 | Brady Krause | 8th |
25 | Ryland Miller | 8th |
26 | Jackson Stang | 8th |
27 | Wyatt Alverson | 8th |
30 | Wyatt Kramer | 8th |
32 | Payton Batani | 7th |
35 | Joseph Fradle | 7th |
40 | Noah Curtis | 8th |
42 | Michael Minchella | 7th |
44 | Oliver Kozyra | 7th |
45 | Weston Nikkel | 7th |
50 | Travis Stevelinck | 8th |
51 | Lane Himmel | 8th |
54 | Lucas Cleland | 8th |
56 | Lucas Borkowski | 7th |
58 | Landon Boehne | 7th |
60 | Ryan Stuart | 7th |
61 | Jack Skokna | 8th |
62 | Logan Schrader | 7th |
80 | Mark McCoy | 8th |
85 | Wyatt Abt | 7th |
99 | Gavin Kuroski | 8th |
Christian Oliva | 7th |
COACHES
-
Head Coach
George Pretty